Additional users
€9 per user / month
Above the quota included in the plan.
Pricing
Platform as a service. Repos, pipeline, hosting wiring and operations come with the plan — not with a consulting engagement afterwards.
| What is included | Starter | Team | Agency | Enterprise |
|---|---|---|---|---|
| Price per month | €29 | €99 | €249 | On request |
| Projects included | 3 | 20 | 75 | Custom |
| Users included | 3 | 5 | 10 | Custom |
| Cloud workspaces | 1 | 2 | 5 | Custom |
| CI minutes / month | 1,000 | 2,000 | 3,000 | Custom |
| Ubuntu workspace hours | 10 | 25 | 50 | Custom |
| Advanced roles | — | ✓ | ✓ | ✓ |
| Audit log | — | — | ✓ | ✓ |
| Guest access | — | — | ✓ | Custom |
| Whitelabel | — | — | ✓ | Custom |
When the team grows, you extend quotas — without leaving the plan.
€9 per user / month
Above the quota included in the plan.
€29 per workspace / month
For parallel environments, demos or separate working areas.
€10 one-off / 1,000 minutes
Unused minutes remain. Linux, macOS, Windows and Docker share the pool.
€10 one-off / 100 hours
100 hours for €10, up to 1,000 hours. Unused hours remain.